The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 6,562,654 | 5,566,186 |
| Windows XP | 4,719,015 | 4,157,779 | |
| Windows 2000 | 680,596 | 524,852 | |
| Windows 98 | 567,335 | 386,998 | |
| Unknown Windows | 242,572 | 240,011 | |
| Windows ME | 261,503 | 186,411 | |
| Windows NT | 51,906 | 39,110 | |
| Windows Server 2003 | 17,526 | 16,953 | |
| Windows 95 | 21,376 | 13,316 | |
| Windows CE | 700 | 664 | |
| Windows 3.1 | 111 | 88 | |
| Windows 32-bit | 14 | 4 | |
| 2. | Macintosh | 212,954 | 182,504 |
| 3. | OS unknown | 42,924 | 42,193 |
| 4. | Known robots | 31,225 | 31,095 |
| 5. | Unix | 12,403 | 11,332 |
| Linux | 11,551 | 10,536 | |
| SunOS | 438 | 400 | |
| Other Unix | 272 | 268 | |
| BSD | 90 | 82 | |
| IRIX | 34 | 34 | |
| HP-UX | 7 | 7 | |
| AIX | 11 | 5 | |
| 6. | WebTV | 2,556 | 1,844 |
| 7. | Symbian OS | 42 | 42 |
| 8. | OS/2 | 10 | 9 |
| 9. | Amiga | 8 | 8 |
| 10. | RISC OS | 7 | 6 |
| 11. | Palm OS | 4 | 4 |
Report time frame February 1, 2004 00:00 to November 20, 2008 23:46.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |